Santander Prestiż SFIO
Schedule of fees in Santander Prestiż SFIO for distributors:
Santander Bank Polska S.A. and Santander TFI S.A.
The fees charged by other distributors:
You can find more about fees here:
Santander FIO
Schedule of fees in Santander FIO for distributors:
Santander Bank Polska S.A. and Santander TFI S.A.
You can find more about fees here:
Santander PPK SFIO
Management fee:
| Period | Management fee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Santander | |||||||||
| PPK 2025 | PPK 2030 | PPK 2035 | PPK 2040 | PPK 2045 | PPK 2050 | PPK 2055 | PPK 2060 | PPK 2065 | PPK 2070* | ||
| 01.01.2026 | 31.12.2026 | 0,25% | 0,32% | 0,35% | 0,35% | 0,35% | 0,35% | 0,35% | 0,35% | 0,35% | 0% |
| 01.01.2027 | 31.12.2029 | 0,35% | |||||||||
| 01.01.2030 | 31.12.2034 | 0,20% | 0,30% | ||||||||
| 01.01.2035 | 31.12.2039 | 0,20% | 0,30% | ||||||||
| 01.01.2040 | 31.12.2044 | 0,20% | 0,30% | ||||||||
| 01.01.2045 | 31.12.2049 | 0,20% | 0,30% | ||||||||
| 01.01.2050 | 31.12.2054 | 0,20% | 0,30% | ||||||||
| 01.01.2055 | 31.12.2059 | 0,20% | 0,30% | ||||||||
| 01.01.2060 | 0,20% | 0,30% | |||||||||
The rates were set based on the TFI decision. More information you can find in the announcements:
Announcement of a reduction in the management fee rates in the Santander PPK SFIO fund
Announcement of setting the fee rates in the Santander PPK 2065 sub-fund
You can find more about fees here:
IKE
IKE schedule of fees includes the rates of fees we charge for the execution of orders in IKE.
You can find more about fees here:
IKZE
IKZE schedule of fees includes the rates of fees we charge for the execution of orders in IKZE.
You can find more about fees here:
The information on the website may contain advertising content
The information on the website may contain advertising content