Schedule of fees

Santander FIO

Schedule of fees in Santander FIO for distributors:
Santander Bank Polska S.A. and Santander TFI S.A.

Santander PPK SFIO

Management fee:

Period Management fee
From To Santander
PPK 2025 PPK 2030 PPK 2035 PPK 2040 PPK 2045 PPK 2050 PPK 2055 PPK 2060 PPK 2065 PPK 2070*
01.01.2026 31.12.2026 0,25% 0,32% 0,35% 0,35% 0,35% 0,35% 0,35% 0,35% 0,35% 0%
01.01.2027 31.12.2029 0,35%
01.01.2030 31.12.2034 0,20% 0,30%
01.01.2035 31.12.2039 0,20% 0,30%
01.01.2040 31.12.2044 0,20% 0,30%
01.01.2045 31.12.2049 0,20% 0,30%
01.01.2050 31.12.2054 0,20% 0,30%
01.01.2055 31.12.2059 0,20% 0,30%
01.01.2060   0,20% 0,30%
  • Sub-fund Fee rate Annual limit
    All sub-funds 20% 0.1%
    of the sub-fund's net asset value

    Information on setting the fee rates for performance fee:

IKE

IKE schedule of fees includes the rates of fees we charge for the execution of orders in IKE.

IKZE

IKZE schedule of fees includes the rates of fees we charge for the execution of orders in IKZE.