Rates of return of Santander FIO and Santander Prestiż SFIO sub-funds
Form validation errors
Sub-fund name | (U.C.) | Rate of return [%] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.03.2023 30.03.2023 | 1M | 3M | 6M | 12M | 36M | 60M | 120M | YTD | |||||
Santander Prestiż Government Bond Current value 1427,45 PLN 30.03.2023 Previous value 1426,70 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,05% 1M+2,95% 3M+5,66% 6M+11,90% 12M+7,72% 36M-2,30% 60M+2,95% 120M+18,83% YTD+5,66% | B | 1427,45 PLN 30.03.2023 | 1426,70 PLN 29.03.2023 | +0,05% | +2,95% | +5,66% | +11,90% | +7,72% | -2,30% | +2,95% | +18,83% | +5,66% | |
Santander Prestiż Polish Equity Current value 1592,53 PLN 30.03.2023 Previous value 1557,29 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+2,26% 1M-0,87% 3M+4,74% 6M+30,33% 12M-6,22% 36M+64,02% 60M+10,64% 120M+60,01% YTD+4,74% | B | 1592,53 PLN 30.03.2023 | 1557,29 PLN 29.03.2023 | +2,26% | -0,87% | +4,74% | +30,33% | -6,22% | +64,02% | +10,64% | +60,01% | +4,74% | |
Santander Prestiż Corporate Bond Current value 1375,32 PLN 30.03.2023 Previous value 1371,63 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,27% 1M+0,09% 3M+3,00% 6M+6,07% 12M+0,69% 36M+7,18% 60M+2,18% 120M+20,88% YTD+3,00% | B | 1375,32 PLN 30.03.2023 | 1371,63 PLN 29.03.2023 | +0,27% | +0,09% | +3,00% | +6,07% | +0,69% | +7,18% | +2,18% | +20,88% | +3,00% | |
Santander Prestiż Short Duration Current value 1148,54 PLN 30.03.2023 Previous value 1148,19 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,03% 1M+1,16% 3M+3,54% 6M+5,85% 12M+6,40% 36M+4,28% 60M+6,05% 120M YTD+3,54% | B | 1148,54 PLN 30.03.2023 | 1148,19 PLN 29.03.2023 | +0,03% | +1,16% | +3,54% | +5,85% | +6,40% | +4,28% | +6,05% | +3,54% | ||
Santander Prestiż European Equity Current value 1452,94 PLN 30.03.2023 Previous value 1434,46 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+1,29% 1M-1,83% 3M+6,40% 6M+21,96% 12M+5,42% 36M+47,67% 60M+18,86% 120M YTD+6,40% | B | 1452,94 PLN 30.03.2023 | 1434,46 PLN 29.03.2023 | +1,29% | -1,83% | +6,40% | +21,96% | +5,42% | +47,67% | +18,86% | +6,40% | ||
Santander Prestiż Global Responsible Investment Current value 1015,49 PLN 30.03.2023 Previous value 1003,48 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+1,20% 1M+2,17% 3M+5,44% 6M+11,08% 12M-9,40% 36M+22,07% 60M+1,81% 120M YTD+5,44% | B | 1015,49 PLN 30.03.2023 | 1003,48 PLN 29.03.2023 | +1,20% | +2,17% | +5,44% | +11,08% | -9,40% | +22,07% | +1,81% | +5,44% | ||
Santander Prestiż Fixed Income Active Current value 992,48 PLN 30.03.2023 Previous value 992,27 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,02% 1M+1,66% 3M+3,45% 6M+8,64% 12M+6,01% 36M+5,76% 60M-0,47% 120M YTD+3,45% | B | 992,48 PLN 30.03.2023 | 992,27 PLN 29.03.2023 | +0,02% | +1,66% | +3,45% | +8,64% | +6,01% | +5,76% | -0,47% | +3,45% | ||
Santander Moderate Strategy Current value 984,47 PLN 30.03.2023 Previous value 979,70 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,49% 1M+1,35% 3M+5,91% 6M+13,86% 12M+2,29% 36M+16,54% 60M+0,20% 120M YTD+5,91% | B | 984,47 PLN 30.03.2023 | 979,70 PLN 29.03.2023 | +0,49% | +1,35% | +5,91% | +13,86% | +2,29% | +16,54% | +0,20% | +5,91% | ||
Santander Prestiż Future Wealth Current value 789,86 PLN 30.03.2023 Previous value 784,59 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,67% 1M-0,24% 3M+3,77% 6M+10,90% 12M-14,18% 36M+16,74% 60M-17,53% 120M YTD+3,77% | B | 789,86 PLN 30.03.2023 | 784,59 PLN 29.03.2023 | +0,67% | -0,24% | +3,77% | +10,90% | -14,18% | +16,74% | -17,53% | +3,77% | ||
Santander Prestiż Emerging Markets Equity Current value 841,70 PLN 30.03.2023 Previous value 836,23 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,65% 1M+2,25% 3M+4,09% 6M+13,60% 12M-7,95% 36M+17,40% 60M-11,85% 120M YTD+4,09% | B | 841,70 PLN 30.03.2023 | 836,23 PLN 29.03.2023 | +0,65% | +2,25% | +4,09% | +13,60% | -7,95% | +17,40% | -11,85% | +4,09% | ||
Santander Prestiż US Equity Current value 658,92 PLN 30.03.2023 Previous value 644,08 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+2,30% 1M+0,97% 3M+12,49% 6M+7,21% 12M-30,84% 36M-25,64% 60M-31,22% 120M YTD+12,49% | B | 658,92 PLN 30.03.2023 | 644,08 PLN 29.03.2023 | +2,30% | +0,97% | +12,49% | +7,21% | -30,84% | -25,64% | -31,22% | +12,49% | ||
Santander Prestiż Technology and Innovations Current value 1541,25 PLN 30.03.2023 Previous value 1529,31 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,78% 1M+6,93% 3M+18,48% 6M+21,28% 12M-11,52% 36M+43,14% 60M+59,33% 120M YTD+18,48% | B | 1541,25 PLN 30.03.2023 | 1529,31 PLN 29.03.2023 | +0,78% | +6,93% | +18,48% | +21,28% | -11,52% | +43,14% | +59,33% | +18,48% | ||
Santander Prestiż Alfa Current value 1220,83 PLN 30.03.2023 Previous value 1220,24 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,05% 1M+1,89% 3M+5,16% 6M+7,36% 12M+7,66% 36M+16,90% 60M+20,47% 120M YTD+5,16% | B | 1220,83 PLN 30.03.2023 | 1220,24 PLN 29.03.2023 | +0,05% | +1,89% | +5,16% | +7,36% | +7,66% | +16,90% | +20,47% | +5,16% | ||
Santander Prestiż Global Fixed Income Current value 963,38 PLN 30.03.2023 Previous value 962,24 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,12% 1M-0,23% 3M+0,86% 6M+3,24% 12M-1,81% 36M+1,76% 60M-2,04% 120M YTD+0,86% | B | 963,38 PLN 30.03.2023 | 962,24 PLN 29.03.2023 | +0,12% | -0,23% | +0,86% | +3,24% | -1,81% | +1,76% | -2,04% | +0,86% | ||
Santander Short Duration Current value 32,23 PLN 30.03.2023 Previous value 32,21 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,06% 1M+1,16% 3M+3,50% 6M+5,78% 12M+6,33% 36M+4,54% 60M+6,12% 120M+16,78% YTD+3,50% | A | 32,23 PLN 30.03.2023 | 32,21 PLN 29.03.2023 | +0,06% | +1,16% | +3,50% | +5,78% | +6,33% | +4,54% | +6,12% | +16,78% | +3,50% | |
Santander Polish Equity Current value 35,86 PLN 30.03.2023 Previous value 35,02 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+2,40% 1M-1,16% 3M+4,61% 6M+29,37% 12M-7,12% 36M+54,97% 60M+1,62% 120M+11,50% YTD+4,61% | A | 35,86 PLN 30.03.2023 | 35,02 PLN 29.03.2023 | +2,40% | -1,16% | +4,61% | +29,37% | -7,12% | +54,97% | +1,62% | +11,50% | +4,61% | |
Santander Stable Growth Current value 32,29 PLN 30.03.2023 Previous value 32,12 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,53% 1M+1,96% 3M+6,11% 6M+13,34% 12M+0,59% 36M+11,27% 60M+0,12% 120M+12,12% YTD+6,11% | A | 32,29 PLN 30.03.2023 | 32,12 PLN 29.03.2023 | +0,53% | +1,96% | +6,11% | +13,34% | +0,59% | +11,27% | +0,12% | +12,12% | +6,11% | |
Santander Balanced Current value 31,16 PLN 30.03.2023 Previous value 30,86 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,97% 1M+1,50% 3M+7,37% 6M+16,40% 12M-3,41% 36M+25,24% 60M+0,84% 120M+13,06% YTD+7,37% | A | 31,16 PLN 30.03.2023 | 30,86 PLN 29.03.2023 | +0,97% | +1,50% | +7,37% | +16,40% | -3,41% | +25,24% | +0,84% | +13,06% | +7,37% | |
Santander Government Bond Current value 22,48 PLN 30.03.2023 Previous value 22,47 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,04% 1M+2,93% 3M+5,69% 6M+12,18% 12M+8,29% 36M-2,13% 60M+2,93% 120M+16,60% YTD+5,69% | A | 22,48 PLN 30.03.2023 | 22,47 PLN 29.03.2023 | +0,04% | +2,93% | +5,69% | +12,18% | +8,29% | -2,13% | +2,93% | +16,60% | +5,69% | |
Santander Equity Growth Current value 39,50 PLN 30.03.2023 Previous value 39,10 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+1,02% 1M+5,64% 3M+16,24% 6M+25,44% 12M-4,54% 36M+51,05% 60M+3,27% 120M-27,00% YTD+16,24% | A | 39,50 PLN 30.03.2023 | 39,10 PLN 29.03.2023 | +1,02% | +5,64% | +16,24% | +25,44% | -4,54% | +51,05% | +3,27% | -27,00% | +16,24% | |
Santander Platinum Conservative Current value 66,43 PLN 30.03.2023 Previous value 66,12 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,47% 1M+1,50% 3M+4,88% 6M+10,22% 12M+1,14% 36M+1,20% 60M+3,83% 120M+21,82% YTD+4,88% | A | 66,43 PLN 30.03.2023 | 66,12 PLN 29.03.2023 | +0,47% | +1,50% | +4,88% | +10,22% | +1,14% | +1,20% | +3,83% | +21,82% | +4,88% | |
Santander Corporate Bond Current value 64,73 PLN 30.03.2023 Previous value 64,57 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+0,25% 1M+0,14% 3M+3,06% 6M+6,29% 12M+1,12% 36M+7,33% 60M+2,45% 120M+19,63% YTD+3,06% | A | 64,73 PLN 30.03.2023 | 64,57 PLN 29.03.2023 | +0,25% | +0,14% | +3,06% | +6,29% | +1,12% | +7,33% | +2,45% | +19,63% | +3,06% | |
Santander Small and Medium Caps Equity Current value 78,57 PLN 30.03.2023 Previous value 77,54 PLN 29.03.2023 Rate of return [%] 29.03.2023 30.03.2023+1,33% 1M+3,33% 3M+12,34% 6M+31,85% 12M+4,45% 36M+99,16% 60M+45,72% 120M YTD+12,34% | A | 78,57 PLN 30.03.2023 | 77,54 PLN 29.03.2023 | +1,33% | +3,33% | +12,34% | +31,85% | +4,45% | +99,16% | +45,72% | +12,34% |
* The risk indicator is an indication of the risk level of this product compared to other products. Takes values from 1 to 7. The higher the value of the indicator, the higher is the risk of the product, i.e. the greater the probability of a loss of the invested funds.
Investing activity involves risk. The sub-funds do not guarantee that the stated investment objective will be achieved or that a specific return on investment will be achieved. The participant must take into account the possibility of losing at least part of the invested funds. When investing in mutual funds, the participant acquires participation units of such funds, and not the underlying assets that the fund itself invests in. The presented data refer to changes in the value of participation units of Santander FIO, Santander Prestiż SFIO (for a selected category of units) and Santander PPK SFIO sub-funds in the specified periods of time. The historical data do not guarantee achievement of similar returns in the future.
Before making any investment decision please read the fund prospectus, which contains, inter alia, the full list of risks.
Historical quotes of Santander FIO Historical quotes of Santander Prestiż SFIO
On December 30, 2022 we changed the name of Santander Prestiż Fixed Income Active sub-fund (from the previous one: Santander Conservative Strategy) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On March 11, 2022, Santander Balanced, as a result of the merger, took over Santander Platinum Dynamic. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On February 25, 2022, Santander Stable Growth, as a result of the merger, took over Santander Platinum Moderate. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On February 25, 2022, Santander Prestiż Future Wealth, as a result of the merger, took over Santander Dynamic Strategy. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund. -
On October 22, 2021, Santander Corporate Bond, as a result of the merger, took over the Santander European Bond sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On October 22, 2021, Santander Polish Equity, as a result of the merger, took over the Santander Central and Eastern European Equity sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund. -
On October 8, 2021, Santander Prestiż Polish Equity, as a result of the merger, took over the Santander Prestiż Central and Eastern European Equity sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
-
On August 31, 2021 we changed the name of Santander Prestiż Future Wealth sub-fund (from the previous one: Santander Equity Strategy) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On 4 January, 2021 we changed names and investment policies of:
- Santander Prestiż Global Fixed Income (from the previous one: Santander Prestiż Global Corporate Bond),
- Santander Prestiż Global Responsible Investment (from the previous one: Santander Prestiż European Dividend),
and the following sub-fund changed its investment policy:
- Santander Prestiż US Equity.
Therefore, the results of the sub-funds before that date were achieved under conditions no longer applicable. -
On 2 January, 2020 we changed the name of Santander Equity Growth sub-fund (from the previous one: Santander Turkish Equity) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On 7 September, 2018 in connection with the change of the name of BZ WBK TFI S.A. to Santander Towarzystwo Funduszy Inwestycyjnych S.A., we changed the names of Arka BZ WBK FIO and Arka Prestiż SFIO funds, respectively to: Santander FIO and Santander Prestiż SFIO, as well as the names of all their sub-funds. At the same time, we changed the names of Arka BZ WBK Money Market and Arka Prestiż Money Market sub-funds to: Santander Short Duration and Santander Prestiż Short Duration (the investment policies of the sub-funds were not changed). Detailed information about the change was published in the news section of the Santander.pl/TFI website
-
On 13 October, 2014 we changed the name of Arka Platinum Conservative sub-fund (from the previous one: Arka BZ WBK Bond Plus) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
This document is presented for marketing purposes and does not constitute an agreement or an information document required by law.
It should not be relied upon as the sole basis for making investment decisions.
The presented data refer to the value of participation units of the respective Santander FIO sub-funds and the value of participation units of Santander Prestiż SFIO sub-funds and changes in the participation unit values over time. The data are historical and similar performance in the future cannot be guaranteed. The performance figures are not adjusted for the potential tax imposed on the Participant and the charges payable upon the sale or repurchase of participation units by the sub-fund.
The net asset value of some of the sub-funds is exposed to considerable volatility due to the composition of the investment portfolio. The financial data, description of the risk factors of the sub-funds, and key information document (KID) can be found in the prospectus published in Polish at Santander.pl/TFI/documents and are available from the distributors of Santander FIO and Santander Prestiż SFIO. A summary of investors’ rights can be found in the prospectus (Chapter III, point 4). Some sub-funds can invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury, the National Bank of Poland. Detailed information about Santander FIO and Santander Prestiż SFIO funds, including the financial data, description of risk factors and information on fees related to participation in the funds can be found in the prospectus and the tables of fees available in Polish on Santander.pl/TFI and from the distributors of the funds.
The rewards of investing in shares are also accompanied by risks. When investing in mutual funds, the participant purchases the units of those funds and not the underlying assets that the fund itself invests in.
A description of the risk factors, financial data and information about fees and charges can be found in the prospectuses, key information documents (KIDs) and schedules of fees and charges available in Polish at Santander.pl/TFI/documents and at Santander fund distributors. For a summary of investors' rights, see the prospectus (Chapter III, sec. 4).
The Funds do not guarantee the achievement of a stated investment objective or a specific investment performance and future returns are subject to taxation, which depends on the personal situation of each investor and which may change over time. Before making an investment decision, the participant should consider the fees associated with the sub-fund and take into account the possible taxation of the investment return. The participant must also take into account the possibility of losing at least part of the invested funds.