Rates of return of Santander FIO and Santander Prestiż SFIO sub-funds
Form validation errors
Sub-fund name | (U.C.) | Previous value | Current value | Rate of return [%] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.04.2021 13.04.2021 | 1M | 3M | 6M | 12M | 36M | 60M | 120M | YTD | |||||
Santander Short Duration Previous value 31,70 PLN 12.04.2021 Current value 31,71 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,03% 1M+0,25% 3M+0,28% 6M+0,89% 12M+2,82% 36M+4,27% 60M+8,74% 120M+25,68% YTD+0,41% | A | 31,70 PLN 12.04.2021 | 31,71 PLN 13.04.2021 | +0,03% | +0,25% | +0,28% | +0,89% | +2,82% | +4,27% | +8,74% | +25,68% | +0,41% | |
Santander Polish Equity Previous value 35,96 PLN 12.04.2021 Current value 35,86 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,28% 1M+1,19% 3M+4,00% 6M+26,40% 12M+41,57% 36M-1,78% 60M+18,58% 120M-11,59% YTD+7,30% | A | 35,96 PLN 12.04.2021 | 35,86 PLN 13.04.2021 | -0,28% | +1,19% | +4,00% | +26,40% | +41,57% | -1,78% | +18,58% | -11,59% | +7,30% | |
Santander Stable Growth Previous value 35,05 PLN 12.04.2021 Current value 35,10 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,14% 1M+1,18% 3M+1,71% 6M+9,72% 12M+16,77% 36M+7,34% 60M+18,18% 120M+28,06% YTD+2,93% | A | 35,05 PLN 12.04.2021 | 35,10 PLN 13.04.2021 | +0,14% | +1,18% | +1,71% | +9,72% | +16,77% | +7,34% | +18,18% | +28,06% | +2,93% | |
Santander Balanced Previous value 32,91 PLN 12.04.2021 Current value 32,95 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,12% 1M+1,14% 3M+2,27% 6M+15,53% 12M+24,57% 36M+4,37% 60M+17,85% 120M+14,57% YTD+4,01% | A | 32,91 PLN 12.04.2021 | 32,95 PLN 13.04.2021 | +0,12% | +1,14% | +2,27% | +15,53% | +24,57% | +4,37% | +17,85% | +14,57% | +4,01% | |
Santander Government Bond Previous value 23,87 PLN 12.04.2021 Current value 23,94 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,29% 1M+0,46% 3M-0,66% 6M+0,25% 12M+3,28% 36M+9,17% 60M+13,68% 120M+44,65% YTD-0,50% | A | 23,87 PLN 12.04.2021 | 23,94 PLN 13.04.2021 | +0,29% | +0,46% | -0,66% | +0,25% | +3,28% | +9,17% | +13,68% | +44,65% | -0,50% | |
Santander European Bond Previous value 86,06 PLN 12.04.2021 Current value 86,02 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,05% 1M+0,24% 3M-0,29% 6M+1,56% 12M+6,58% 36M+7,63% 60M+8,26% 120M+35,12% YTD-0,12% | A | 86,06 PLN 12.04.2021 | 86,02 PLN 13.04.2021 | -0,05% | +0,24% | -0,29% | +1,56% | +6,58% | +7,63% | +8,26% | +35,12% | -0,12% | |
Santander Platinum Moderate Previous value 74,84 PLN 12.04.2021 Current value 75,14 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,40% 1M+1,34% 3M+1,88% 6M+4,89% 12M+13,08% 36M+19,69% 60M+25,97% 120M+64,96% YTD+2,68% | A | 74,84 PLN 12.04.2021 | 75,14 PLN 13.04.2021 | +0,40% | +1,34% | +1,88% | +4,89% | +13,08% | +19,69% | +25,97% | +64,96% | +2,68% | |
Santander Central and Eastern European Equity Previous value 42,36 PLN 12.04.2021 Current value 42,48 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,28% 1M-3,48% 3M-0,93% 6M+23,81% 12M+26,69% 36M-2,81% 60M+11,64% 120M-15,88% YTD+3,38% | A | 42,36 PLN 12.04.2021 | 42,48 PLN 13.04.2021 | +0,28% | -3,48% | -0,93% | +23,81% | +26,69% | -2,81% | +11,64% | -15,88% | +3,38% | |
Santander Equity Growth Previous value 43,38 PLN 12.04.2021 Current value 43,52 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,32% 1M+3,87% 3M+5,58% 6M+16,46% 12M+57,68% 36M+22,38% 60M+3,79% 120M+1,94% YTD+7,83% | A | 43,38 PLN 12.04.2021 | 43,52 PLN 13.04.2021 | +0,32% | +3,87% | +5,58% | +16,46% | +57,68% | +22,38% | +3,79% | +1,94% | +7,83% | |
Santander Platinum Dynamic Previous value 53,84 PLN 12.04.2021 Current value 54,23 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,72% 1M+2,07% 3M+4,31% 6M+9,69% 12M+24,52% 36M+32,17% 60M+42,34% 120M+52,80% YTD+6,04% | A | 53,84 PLN 12.04.2021 | 54,23 PLN 13.04.2021 | +0,72% | +2,07% | +4,31% | +9,69% | +24,52% | +32,17% | +42,34% | +52,80% | +6,04% | |
Santander Platinum Conservative Previous value 72,24 PLN 12.04.2021 Current value 72,41 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,24% 1M+0,72% 3M+0,64% 6M+2,42% 12M+8,01% 36M+12,70% 60M+17,05% 120M YTD+0,89% | A | 72,24 PLN 12.04.2021 | 72,41 PLN 13.04.2021 | +0,24% | +0,72% | +0,64% | +2,42% | +8,01% | +12,70% | +17,05% | +0,89% | ||
Santander Corporate Bond Previous value 66,72 PLN 12.04.2021 Current value 66,71 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,01% 1M+0,38% 3M+0,47% 6M+2,57% 12M+8,58% 36M+5,37% 60M+12,69% 120M YTD+0,60% | A | 66,72 PLN 12.04.2021 | 66,71 PLN 13.04.2021 | -0,01% | +0,38% | +0,47% | +2,57% | +8,58% | +5,37% | +12,69% | +0,60% | ||
Santander Small and Medium Caps Equity Previous value 70,20 PLN 12.04.2021 Current value 69,96 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,34% 1M+4,25% 3M+11,10% 6M+33,23% 12M+65,66% 36M+26,51% 60M 120M YTD+14,03% | A | 70,20 PLN 12.04.2021 | 69,96 PLN 13.04.2021 | -0,34% | +4,25% | +11,10% | +33,23% | +65,66% | +26,51% | +14,03% | |||
Santander Prestiż Government Bond Previous value 1522,03 PLN 12.04.2021 Current value 1526,34 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,28% 1M+0,46% 3M-0,69% 6M+0,26% 12M+3,56% 36M+9,69% 60M+14,62% 120M+50,71% YTD-0,51% | B | 1522,03 PLN 12.04.2021 | 1526,34 PLN 13.04.2021 | +0,28% | +0,46% | -0,69% | +0,26% | +3,56% | +9,69% | +14,62% | +50,71% | -0,51% | |
Santander Prestiż Polish Equity Previous value 1582,26 PLN 12.04.2021 Current value 1575,07 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,45% 1M+2,13% 3M+5,43% 6M+28,82% 12M+49,74% 36M+5,83% 60M+32,49% 120M+45,97% YTD+9,06% | B | 1582,26 PLN 12.04.2021 | 1575,07 PLN 13.04.2021 | -0,45% | +2,13% | +5,43% | +28,82% | +49,74% | +5,83% | +32,49% | +45,97% | +9,06% | |
Santander Prestiż Corporate Bond Previous value 1425,87 PLN 12.04.2021 Current value 1425,73 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,01% 1M+0,40% 3M+0,49% 6M+2,71% 12M+8,91% 36M+5,68% 60M+13,17% 120M YTD+0,64% | B | 1425,87 PLN 12.04.2021 | 1425,73 PLN 13.04.2021 | -0,01% | +0,40% | +0,49% | +2,71% | +8,91% | +5,68% | +13,17% | +0,64% | ||
Santander Prestiż Central and Eastern European Equity Previous value 1027,04 PLN 12.04.2021 Current value 1036,69 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,94% 1M-6,46% 3M-4,37% 6M+24,66% 12M+15,50% 36M-14,27% 60M+1,96% 120M-2,41% YTD-0,44% | B | 1027,04 PLN 12.04.2021 | 1036,69 PLN 13.04.2021 | +0,94% | -6,46% | -4,37% | +24,66% | +15,50% | -14,27% | +1,96% | -2,41% | -0,44% | |
Santander Prestiż Short Duration Previous value 1130,44 PLN 12.04.2021 Current value 1130,87 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,04% 1M+0,24% 3M+0,21% 6M+0,81% 12M+2,64% 36M+4,29% 60M+8,59% 120M YTD+0,32% | B | 1130,44 PLN 12.04.2021 | 1130,87 PLN 13.04.2021 | +0,04% | +0,24% | +0,21% | +0,81% | +2,64% | +4,29% | +8,59% | +0,32% | ||
Santander Prestiż European Equity Previous value 1396,02 PLN 12.04.2021 Current value 1390,63 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,39% 1M+3,30% 3M+8,84% 6M+18,21% 12M+35,39% 36M+11,02% 60M+33,85% 120M YTD+10,69% | B | 1396,02 PLN 12.04.2021 | 1390,63 PLN 13.04.2021 | -0,39% | +3,30% | +8,84% | +18,21% | +35,39% | +11,02% | +33,85% | +10,69% | ||
Santander Prestiż Global Responsible Investment Previous value 1063,92 PLN 12.04.2021 Current value 1064,10 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,02% 1M+3,65% 3M+6,93% 6M+17,50% 12M+21,27% 36M+4,90% 60M+6,29% 120M YTD+10,55% | B | 1063,92 PLN 12.04.2021 | 1064,10 PLN 13.04.2021 | +0,02% | +3,65% | +6,93% | +17,50% | +21,27% | +4,90% | +6,29% | +10,55% | ||
Santander Dynamic Strategy Previous value 987,00 PLN 12.04.2021 Current value 986,90 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,01% 1M+1,39% 3M+2,66% 6M+12,01% 12M+22,13% 36M-0,11% 60M 120M YTD+4,07% | B | 987,00 PLN 12.04.2021 | 986,90 PLN 13.04.2021 | -0,01% | +1,39% | +2,66% | +12,01% | +22,13% | -0,11% | +4,07% | |||
Santander Conservative Strategy Previous value 1005,31 PLN 12.04.2021 Current value 1006,21 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,09% 1M+0,35% 3M+0,27% 6M+1,62% 12M+5,53% 36M+0,47% 60M 120M YTD+0,39% | B | 1005,31 PLN 12.04.2021 | 1006,21 PLN 13.04.2021 | +0,09% | +0,35% | +0,27% | +1,62% | +5,53% | +0,47% | +0,39% | |||
Santander Moderate Strategy Previous value 1000,83 PLN 12.04.2021 Current value 1001,19 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,04% 1M+0,94% 3M+1,64% 6M+7,51% 12M+14,98% 36M+1,21% 60M 120M YTD+2,50% | B | 1000,83 PLN 12.04.2021 | 1001,19 PLN 13.04.2021 | +0,04% | +0,94% | +1,64% | +7,51% | +14,98% | +1,21% | +2,50% | |||
Santander Equity Strategy Previous value 965,29 PLN 12.04.2021 Current value 964,92 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021-0,04% 1M+1,99% 3M+4,39% 6M+18,53% 12M+34,17% 36M-0,95% 60M 120M YTD+6,65% | B | 965,29 PLN 12.04.2021 | 964,92 PLN 13.04.2021 | -0,04% | +1,99% | +4,39% | +18,53% | +34,17% | -0,95% | +6,65% | |||
Santander Prestiż Emerging Markets Equity Previous value 1038,20 PLN 12.04.2021 Current value 1038,82 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,06% 1M-1,26% 3M-1,05% 6M+13,63% 12M+37,79% 36M+8,25% 60M 120M YTD+3,80% | B | 1038,20 PLN 12.04.2021 | 1038,82 PLN 13.04.2021 | +0,06% | -1,26% | -1,05% | +13,63% | +37,79% | +8,25% | +3,80% | |||
Santander Prestiż US Equity Previous value 1295,25 PLN 12.04.2021 Current value 1297,18 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,15% 1M+1,63% 3M+1,23% 6M+6,46% 12M+38,42% 36M+34,17% 60M 120M YTD+2,32% | B | 1295,25 PLN 12.04.2021 | 1297,18 PLN 13.04.2021 | +0,15% | +1,63% | +1,23% | +6,46% | +38,42% | +34,17% | +2,32% | |||
Santander Prestiż Technology and Innovations Previous value 1766,34 PLN 12.04.2021 Current value 1782,68 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,93% 1M+5,97% 3M+6,73% 6M+9,35% 12M+57,43% 36M+82,31% 60M 120M YTD+6,49% | B | 1766,34 PLN 12.04.2021 | 1782,68 PLN 13.04.2021 | +0,93% | +5,97% | +6,73% | +9,35% | +57,43% | +82,31% | +6,49% | |||
Santander Prestiż Alfa Previous value 1190,36 PLN 12.04.2021 Current value 1192,10 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.2021+0,15% 1M+1,31% 3M+3,30% 6M+6,69% 12M+13,42% 36M+16,82% 60M 120M YTD+4,31% | B | 1190,36 PLN 12.04.2021 | 1192,10 PLN 13.04.2021 | +0,15% | +1,31% | +3,30% | +6,69% | +13,42% | +16,82% | +4,31% | |||
Santander Prestiż Global Fixed Income Previous value 1035,79 PLN 12.04.2021 Current value 1035,80 PLN 13.04.2021 Rate of return [%] 12.04.2021 13.04.20210,00% 1M-0,05% 3M-0,33% 6M+1,12% 12M+6,89% 36M+5,20% 60M 120M YTD-0,41% | B | 1035,79 PLN 12.04.2021 | 1035,80 PLN 13.04.2021 | 0,00% | -0,05% | -0,33% | +1,12% | +6,89% | +5,20% | -0,41% |
Historical quotes of Santander FIO Historical quotes of Santander Prestiż SFIO
On 4 January 2021
the following sub-funds changed their names and investment policies:
- Santander Prestiż Global Fixed Income (previously: Santander Prestiż Global Corporate Bond),
- Santander Prestiż Global Responsible Investment (previously: Santander Prestiż European Dividend),
and the following sub-fund changed its investment policy:
- antander Prestiż US Equity.
Therefore, the results of the sub-funds before January 4, 2021 were achieved under conditions no longer applicable.
-
On 2 January 2020, Santander Equity Growth sub-fund (formerly known as Santander Turkish Equity) changed its name and the investment policy. Therefore, the performance of the abovementioned sub-fund recorded before 2 January 2020 was achieved under conditions which do not apply anymore.
-
On September 7, 2018 in connection with the change of the name of BZ WBK TFI S.A. to Santander Towarzystwo Funduszy Inwestycyjnych S.A., the names of Arka BZ WBK FIO and Arka Prestiż SFIO funds were changed, respectively to: Santander FIO and Santander Prestiż SFIO, as well as the names of all their sub-funds. At the same time, the names of Arka BZ WBK Money Market and Arka Prestiż Money Market sub-funds were changed accordingly to: Santander Short Duration and Santander Prestiż Short Duration (the investment policies of the sub-funds were not changed). Detailed information about the change was published in the news section of the Santander.pl/TFI website
-
On 13 October, 2014 the following Arka Platinum sub-funds changed their names and investment policies:
- Arka Platinum Conservative (formerly known as Arka BZ WBK Bond Plus),
- Arka Platinum Moderate (formerly known as Arka BZ WBK Foreign Equity),
- Arka Platinum Dynamic (formerly known as Arka BZ WBK Energy).Therefore, the performance of the abovementioned sub-funds recorded before 13 October 2014 was achieved under conditions which do not apply anymore.
The presented data refer to the value of participation units of the respective Santander FIO sub-funds and the value of participation units of Santander Prestiż SFIO sub-funds and changes in the participation unit values over time. The data are historical and similar performance in the future cannot be guaranteed. The performance figures are not adjusted for the potential tax imposed on the Participant and the charges payable upon the sale or repurchase of participation units by the sub-fund.
The net asset value of some of the sub-funds is exposed to considerable volatility due to the composition of the investment portfolio. The financial data and description of the risk factors of the sub-funds can be found in the prospectus published in Polish at Santander.pl/TFI and are available from the distributors of Santander FIO and Santander Prestiż SFIO. Some sub-funds can invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury, the National Bank of Poland, a local administration unit, Member State or OECD member state or an international financial institution of which the Republic of Poland or at least one OECD country is a member. Detailed information about Santander FIO and Santander Prestiż SFIO funds, including the financial data, description of risk factors and information on fees related to participation in the funds can be found in the prospectus and the tables of fees available in Polish on Santander.pl/TFI and from the distributors of the funds.
The sub-funds cannot guarantee achievement of the investment objective or of the expected return on investment. Prior to making an investment decision, the Participant should review the fees charged by the sub-fund and take into account the potential tax imposed on the gains. The Participant should take into consideration the possibility of losing at least some of the invested capital.