Financial statement
2022
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 26-04-2022 | 28-07-2022 | 26-10-2022 | 02-02-2023 |
Financial statement | Q1 2022 | H1 2022 | Q3 2022 | Q4 2022 |
Presentation | Q1 2022 | H1 2022 | Q3 2022 | Q4 2022 |
Quarterly Financial Data | Q1 2022 | H1 2022 | Q3 2022 | Q4 2022 |
Webcast | - | - | - | - |
Record MP3 | Mp3 13 MB | Mp3 13 MB | Mp3 13 MB | Mp3 13 MB |
Semi-annual and annual financial statements
30-06-2022 | 31-12-2022 | |
Date of publication | 28-07-2022 | 22-02-2023 |
Financial Data (XLS) | - | 2022 |
Financial highlights (PDF) | H1S 2022 | R 2022 RS 2022 |
Letter President (XHTML) | - | R 2022 RS 2022 |
Financial statement | H1 2022 | 2022 |
Consolidated financial statement | H1 2022 | 2022 |
Consolidated report of the Management Board | H1 2022 | R 2022 |
Audit report | H1 2022 H1S 2022 |
R 2022 RS 2022 |
Assessment of annual financial statements and annual Management Board report | - | R 2022 RS 2022 |
Statement of Supervisory Board | - | R 2022 RS 2022 |
Consolidated Annual Report of Santander Bank Polska S.A. Group in the version submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public (ZIP) | - | 2022 |
2021
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 28-04-2021 | 28-07-2021 | 27-10-2021 | 02-02-2022 |
Financial statement | Q1 2021 | H1 2021 | Q3 2021 | Q4 2021 |
Presentation | Q1 2021 | H1 2021 | Q3 2021 | Q4 2021 |
Quarterly Financial Data | Q1 2021 | H1 2021 | Q3 2021 | Q4 2021 |
Webcast | - | - | - | - |
Record MP3 | Mp3 13 MB | Mp3 13 MB | Mp3 13 MB | Mp3 13 MB |
Semi-annual and annual financial statements
30-06-2021 | 31-12-2021 | |
Date of publication | 28-07-2021 | 23-02-2022 |
Financial Data (XLS) | - | 2021 |
Financial highlights (XHTML) | - | R 2021 RS 2021 |
Letter President (XHTML) | - | R 2021 RS 2021 |
Financial statement | H1 2021 | 2021 |
Consolidated financial statement | H1 2021 | 2021 |
Consolidated report of the Management Board | H1 2021 | R 2021 RS 2021 |
Audit report | H1 2021 H1S 2021 |
R 2021 RS 2021 |
Assessment of annual financial statements and annual Management Board report | - | R 2021 RS 2021 |
Statement of Supervisory Board | - | R 2021 RS 2021 |
Consolidated Annual Report of Santander Bank Polska S.A. Group in the version submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public (ZIP) | - | 2021 |
Annual Report of Santander Bank Polska S.A. Group (PDF/ZIP) | - | 2021 |
2020
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 28-04-2020 | 29-07-2020 | 27-10-2020 | 03-02-2021 |
Financial statement | Q1 2020 | H1 2020 | Q3 2020 | Q4 2020 |
Presentation | Q1 2020 | H1 2020 | Q3 2020 | Q4 2020 |
Quarterly Financial Data | Q1 2020 | H1 2020 | Q3 2020 | Q4 2020 |
Webcast | - | - | - | - |
Record MP3 | Mp3 13 MB | Mp3 18 MB | Mp3 18 MB | Mp3 18 MB |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 29-07-2020 | 23-02-2021 |
Financial Data (XLS) | - | 2020 |
Financial highlights (XHTML) | - | R 2020 RS 2020 |
Letter President (XHTML) | - | R 2020 RS 2020 |
Financial statement | H1 2020 | 2020 |
Consolidated financial statement | H1 2020 | 2020 |
Consolidated report of the Management Board | H1 2020 | 2020 |
Audit report | H1 2020 H1S 2020 |
R 2020 RS 2020 |
Assessment of annual financial statements and annual Management Board report | - | 2020 |
Statement of Supervisory Board | - | 2020 |
Annual report of Santander Bank Polska S.A. in the version submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public (ZIP) | - | 2020 |
Consolidated Annual Report of Santander Bank Polska S.A. Group in the version submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public (ZIP) | - | 2020 |
2019
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 30-04-2019 | 23-07-2019 | 30-10-2019 | 29-01-2020 |
Financial statement | Q1 2019 | H1 2019 | Q3 2019 | Q4 2019 |
Presentation | Q1 2019 | H1 2019 | Q3 2019 | Q4 2019 Q4 2019 v2 |
Quarterly Financial Data | Q1 2019 | H1 2019 | Q3 2019 | Q4 2019 |
Webcast | Q1 2019 | H1 2019 | Q3 2019 | Q4 2019 |
Record MP3 | Mp3 13 MB | Mp3 13 MB | Mp3 14 MB | Mp3 19 MB |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 23-07-2019 | 20-02-2020 |
Financial statement | H1 2019 | 2019 |
Consolidated financial statement | H1 2019 | 2019 |
Consolidated report of the Management Board | H1 2019 | 2019 |
Audit report | H1 2019 | 2019 |
Consolidated audit report | H1 2019 | 2019 |
Statement of Supervisory Board | - | 2019 |
Letter of the President R | - | 2019 |
Letter of the President RS | - | 2019 |
2018
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 24-04-2018 | 25-07-2018 | 31-10-2018 | 30-01-2019 |
Financial statement | Q1 2018 | H1 2018 | Q3 2018 | Q4 2018 |
Presentation | Q1 2018 | H1 2018 | Q3 2018 | Q4 2018 |
Quarterly Financial Data | Q1 2018 | H1 2018 | Q3 2018 | Q4 2018 |
Webcast | Q1 2018 | H1 2018 | Q3 2018 | Q4 2018 |
Record MP3 | Mp3 17 MB | Mp3 14 MB | Mp3 14 MB | Mp3 14 MB |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 25-07-2018 | 20-02-2019 |
Financial statement | H1 2018 | 2018 |
Consolidated financial statement | H1 2018 | 2018 |
Consolidated report of the Management Board | H1 2018 | 2018 |
Audit report | H1 2018 | 2018 |
Consolidated audit report | H1 2018 | 2018 |
Statement of Supervisory Board | - | 2018 |
2017
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 26-04-2017 | 28-07-2017 | 26-10-2017 | 31-01-2018 |
Financial statement | Q1 2017 | H1 2017 | Q3 2017 | Q4 2017 |
Presentation | Q1 2017 | H1 2017 | Q3 2017 | Q4 2017 |
Quarterly Financial Data | Q1 2017 | H1 2017 | Q3 2017 | Q4 2017 |
Webcast | Q1 2017 | H1 2017 | Q3 2017 | Q4 2017 |
Record MP3 | Mp3 17 MB | Mp3 17 MB | Mp3 17 MB | Mp3 17 MB |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 28-07-2017 | 13-02-2018 |
Financial annual report | - | 2017 |
Financial statement | H1 2017 | 2017 |
Consolidated financial statement | H1 2017 | 2017 |
Consolidated report of the Management Board | H1 2017 | 2017 |
Audit report | H1 2017 | 2017 |
Consolidated audit report | H1 2017 | 2017 |
2016
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 27-04-2016 | 27-07-2016 | 26-10-2016 | 25-01-2017 |
Financial statement | Q1 2016 | H1 2016 | Q3 2016 | Q4 2016 |
Presentation | Q1 2016 | H1 2016 | Q3 2016 | Q4 2016 |
Quarterly Financial Data | Q1 2016 | H1 2016 | Q3 2016 | Q4 2016 |
Webcast | Q1 2016 | H1 2016 | Q3 2016 | Q4 2016 |
Record MP3 | Mp3 17 MB | Mp3 17 MB | Mp3 17 MB | Mp3 17 MB |
Semi-annual and annual financial statements
2015
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 28-04-2015 | 30-07-2015 | 29-10-2015 | 27-01-2016 |
Financial statement | Q1 2015 | H1 2015 | Q3 2015 | IF 2015 |
Presentation | Q1 2015 | H1 2015 | Q3 2015 | Q4 2015 |
Quarterly Financial Data | Q1 2015 | H1 2015 | Q3 2015 | Q4 2015 |
Webcast | Q1 2015 | H1 2015 | Q3 2015 | Q4 2015 |
Record MP3 | Mp3 17 MB | Mp3 17 MB | Mp3 17 MB | Mp3 17 MB |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 30-07-2015 | 12-02-2016 |
Financial statement | H1 2015 | 2015 |
Consolidated financial statement | H1 2015 | 2015 |
Report of the Management Board | - | 2015 |
Consolidated report of the Management Board | H1 2015 | 2015 |
Audit report | H1 2015 | 2015 |
Consolidated audit report | H1 2015 | 2015 |
Back to top