Financial statement
2025
Audio webcast of presentation of financial results
Webcast of the presentation of the financial results of Santander Bank Polska S.A. for Q1 2025, it has finished, the mp3 file with the recording will be available soon.
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 30-04-2025 | 30-07-2025 | 29-10-2025 | |
Financial statement | Q1 2025 It will open in a new window | - | - | - |
Presentation | Q1 2025 It will open in a new window | - | - | - |
Quarterly Financial Data | Q1 2025 It will open in a new window | - | - | - |
Webcast | - | - | - | - |
Record MP3 | - | - | - | - |
Semi-annual and annual financial statements
30-06-2025 | 31-12-2025 | |
Date of publication | ||
Financial Data (XLS) | - | - |
Presentation (PDF) | - | - |
Financial highlights | - | - |
Letter President | - | - |
Financial statement | - | - |
Consolidated financial statement | - | - |
Consolidated financial statement (PDF) | - | - |
Consolidated report of the Management Board | - | - |
Consolidated report of the Management Board (PDF) | - | - |
Audit report | - | - |
Assessment of annual financial statements and annual Management Board report | - | - |
Statement of Supervisory Board | - | - |
Consolidated Annual Report of Santander Bank Polska S.A. Group in the version submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public (ZIP) | - | - |
Auditor’s report on the sustainability statement | - | - |
2024
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 30-04-2024 | 24-07-2024 | 29-10-2024 | 05-02-2025 |
Financial statement | Q1 2024 It will open in a new window | H1 2024 It will open in a new window | Q3 2024 It will open in a new window | Q4 2024 It will open in a new window |
Presentation | Q1 2024 It will open in a new window | H1 2024 It will open in a new window | Q3 2024 It will open in a new window | Q4 2024 It will open in a new window |
Quarterly Financial Data | Q1 2024 It will open in a new window | H1 2024 It will open in a new window | Q3 2024 It will open in a new window | Q4 2024 It will open in a new window |
Webcast | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window |
Semi-annual and annual financial statements
2023
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 25-04-2023 | 26-07-2023 | 25-10-2023 | 31-01-2024 |
Financial statement | Q1 2023 It will open in a new window | H1 2023 It will open in a new window | Q3 2023 It will open in a new window | Q4 2023 It will open in a new window |
Presentation | Q1 2023 It will open in a new window | H1 2023 It will open in a new window | Q3 2023 It will open in a new window | Q4 2023 It will open in a new window |
Quarterly Financial Data | Q1 2023 It will open in a new window | H1 2023 It will open in a new window | Q3 2023 It will open in a new window | Q4 2023 It will open in a new window |
Webcast | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window |
Semi-annual and annual financial statements
2022
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 26-04-2022 | 28-07-2022 | 26-10-2022 | 02-02-2023 |
Financial statement | Q1 2022 It will open in a new window | H1 2022 It will open in a new window | Q3 2022 It will open in a new window | Q4 2022 It will open in a new window |
Presentation | Q1 2022 It will open in a new window | H1 2022 It will open in a new window | Q3 2022 It will open in a new window | Q4 2022 It will open in a new window |
Quarterly Financial Data | Q1 2022 It will open in a new window | H1 2022 It will open in a new window | Q3 2022 It will open in a new window | Q4 2022 It will open in a new window |
Webcast | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window |
Semi-annual and annual financial statements
2021
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 28-04-2021 | 28-07-2021 | 27-10-2021 | 02-02-2022 |
Financial statement | Q1 2021 It will open in a new window | H1 2021 It will open in a new window | Q3 2021 It will open in a new window | Q4 2021 It will open in a new window |
Presentation | Q1 2021 It will open in a new window | H1 2021 It will open in a new window | Q3 2021 It will open in a new window | Q4 2021 It will open in a new window |
Quarterly Financial Data | Q1 2021 It will open in a new window | H1 2021 It will open in a new window | Q3 2021 It will open in a new window | Q4 2021 It will open in a new window |
Webcast | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window |
Semi-annual and annual financial statements
2020
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 28-04-2020 | 29-07-2020 | 27-10-2020 | 03-02-2021 |
Financial statement | Q1 2020 It will open in a new window | H1 2020 It will open in a new window | Q3 2020 It will open in a new window | Q4 2020 It will open in a new window |
Presentation | Q1 2020 It will open in a new window | H1 2020 It will open in a new window | Q3 2020 It will open in a new window | Q4 2020 It will open in a new window |
Quarterly Financial Data | Q1 2020 It will open in a new window | H1 2020 It will open in a new window | Q3 2020 It will open in a new window | Q4 2020 It will open in a new window |
Webcast | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 18 MB It will open in a new window | Mp3 18 MB It will open in a new window | Mp3 18 MB It will open in a new window |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 29-07-2020 | 23-02-2021 |
Financial Data (XLS) | - | 2020 It will open in a new window |
Financial highlights (XHTML) | - | R 2020 It will open in a new window RS 2020 It will open in a new window |
Letter President (XHTML) | - | R 2020 It will open in a new window RS 2020 It will open in a new window |
Financial statement | H1 2020 It will open in a new window | 2020 It will open in a new window |
Consolidated financial statement | H1 2020 It will open in a new window | 2020 It will open in a new window |
Consolidated report of the Management Board | H1 2020 It will open in a new window | 2020 It will open in a new window |
Audit report | H1 2020 It will open in a new window H1S 2020 It will open in a new window |
R 2020 It will open in a new window RS 2020 It will open in a new window |
Assessment of annual financial statements and annual Management Board report | - | 2020 It will open in a new window |
Statement of Supervisory Board | - | 2020 It will open in a new window |
Annual report of Santander Bank Polska S.A. in the version submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public (ZIP) | - | 2020 It will open in a new window |
Consolidated Annual Report of Santander Bank Polska S.A. Group in the version submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public (ZIP) | - | 2020 It will open in a new window |
2019
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 30-04-2019 | 23-07-2019 | 30-10-2019 | 29-01-2020 |
Financial statement | Q1 2019 It will open in a new window | H1 2019 It will open in a new window | Q3 2019 It will open in a new window | Q4 2019 It will open in a new window |
Presentation | Q1 2019 It will open in a new window | H1 2019 It will open in a new window | Q3 2019 It will open in a new window | Q4 2019 It will open in a new window Q4 2019 v2 It will open in a new window |
Quarterly Financial Data | Q1 2019 It will open in a new window | H1 2019 It will open in a new window | Q3 2019 It will open in a new window | Q4 2019 It will open in a new window |
Webcast | Q1 2019 It will open in a new window | H1 2019 It will open in a new window | Q3 2019 It will open in a new window | Q4 2019 It will open in a new window |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 14 MB It will open in a new window | Mp3 19 MB It will open in a new window |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 23-07-2019 | 20-02-2020 |
Financial statement | H1 2019 It will open in a new window | 2019 It will open in a new window |
Consolidated financial statement | H1 2019 It will open in a new window | 2019 It will open in a new window |
Consolidated report of the Management Board | H1 2019 It will open in a new window | 2019 It will open in a new window |
Audit report | H1 2019 It will open in a new window | 2019 It will open in a new window |
Consolidated audit report | H1 2019 It will open in a new window | 2019 It will open in a new window |
Statement of Supervisory Board | - | 2019 It will open in a new window |
Letter of the President R | - | 2019 It will open in a new window |
Letter of the President RS | - | 2019 It will open in a new window |
2018
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 24-04-2018 | 25-07-2018 | 31-10-2018 | 30-01-2019 |
Financial statement | Q1 2018 It will open in a new window | H1 2018 It will open in a new window | Q3 2018 It will open in a new window | Q4 2018 It will open in a new window |
Presentation | Q1 2018 It will open in a new window | H1 2018 It will open in a new window | Q3 2018 It will open in a new window | Q4 2018 It will open in a new window |
Quarterly Financial Data | Q1 2018 It will open in a new window | H1 2018 It will open in a new window | Q3 2018 It will open in a new window | Q4 2018 It will open in a new window |
Webcast | Q1 2018 It will open in a new window | H1 2018 It will open in a new window | Q3 2018 It will open in a new window | Q4 2018 It will open in a new window |
Record MP3 | Mp3 17 MB It will open in a new window | Mp3 14 MB It will open in a new window | Mp3 14 MB It will open in a new window | Mp3 14 MB It will open in a new window |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 25-07-2018 | 20-02-2019 |
Financial statement | H1 2018 It will open in a new window | 2018 It will open in a new window |
Consolidated financial statement | H1 2018 It will open in a new window | 2018 It will open in a new window |
Consolidated report of the Management Board | H1 2018 It will open in a new window | 2018 It will open in a new window |
Audit report | H1 2018 It will open in a new window | 2018 It will open in a new window |
Consolidated audit report | H1 2018 It will open in a new window | 2018 It will open in a new window |
Statement of Supervisory Board | - | 2018 It will open in a new window |
2017
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 26-04-2017 | 28-07-2017 | 26-10-2017 | 31-01-2018 |
Financial statement | Q1 2017 It will open in a new window | H1 2017 It will open in a new window | Q3 2017 It will open in a new window | Q4 2017 It will open in a new window |
Presentation | Q1 2017 It will open in a new window | H1 2017 It will open in a new window | Q3 2017 It will open in a new window | Q4 2017 It will open in a new window |
Quarterly Financial Data | Q1 2017 It will open in a new window | H1 2017 It will open in a new window | Q3 2017 It will open in a new window | Q4 2017 It will open in a new window |
Webcast | Q1 2017 It will open in a new window | H1 2017 It will open in a new window | Q3 2017 It will open in a new window | Q4 2017 It will open in a new window |
Record MP3 | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 28-07-2017 | 13-02-2018 |
Financial annual report | - | 2017 It will open in a new window |
Financial statement | H1 2017 It will open in a new window | 2017 It will open in a new window |
Consolidated financial statement | H1 2017 It will open in a new window | 2017 It will open in a new window |
Consolidated report of the Management Board | H1 2017 It will open in a new window | 2017 It will open in a new window |
Audit report | H1 2017 It will open in a new window | 2017 It will open in a new window |
Consolidated audit report | H1 2017 It will open in a new window | 2017 It will open in a new window |
2016
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 27-04-2016 | 27-07-2016 | 26-10-2016 | 25-01-2017 |
Financial statement | Q1 2016 It will open in a new window | H1 2016 It will open in a new window | Q3 2016 It will open in a new window | Q4 2016 It will open in a new window |
Presentation | Q1 2016 It will open in a new window | H1 2016 It will open in a new window | Q3 2016 It will open in a new window | Q4 2016 It will open in a new window |
Quarterly Financial Data | Q1 2016 It will open in a new window | H1 2016 It will open in a new window | Q3 2016 It will open in a new window | Q4 2016 It will open in a new window |
Webcast | Q1 2016 It will open in a new window | H1 2016 It will open in a new window | Q3 2016 It will open in a new window | Q4 2016 It will open in a new window |
Record MP3 | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 27-07-2016 | 17-02-2017 |
Financial statement | H1 2016 It will open in a new window | 2016 It will open in a new window |
Consolidated financial statement | H1 2016 It will open in a new window | 2016 It will open in a new window |
Consolidated report of the Management Board | H1 2016 It will open in a new window | 2016 It will open in a new window |
Audit report | H1 2016 It will open in a new window | 2016 It will open in a new window |
Consolidated audit report | H1 2016 It will open in a new window | 2016 It will open in a new window |
2015
Quarterly financial statements
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 28-04-2015 | 30-07-2015 | 29-10-2015 | 27-01-2016 |
Financial statement | Q1 2015 It will open in a new window | H1 2015 It will open in a new window | Q3 2015 It will open in a new window | IF 2015 It will open in a new window |
Presentation | Q1 2015 It will open in a new window | H1 2015 It will open in a new window | Q3 2015 It will open in a new window | Q4 2015 It will open in a new window |
Quarterly Financial Data | Q1 2015 It will open in a new window | H1 2015 It will open in a new window | Q3 2015 It will open in a new window | Q4 2015 It will open in a new window |
Webcast | Q1 2015 It will open in a new window | H1 2015 It will open in a new window | Q3 2015 It will open in a new window | Q4 2015 It will open in a new window |
Record MP3 | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window |
Semi-annual and annual financial statements
Report semi-annual | Report annual | |
Date of publication | 30-07-2015 | 12-02-2016 |
Financial statement | H1 2015 It will open in a new window | 2015 It will open in a new window |
Consolidated financial statement | H1 2015 It will open in a new window | 2015 It will open in a new window |
Report of the Management Board | - | 2015 It will open in a new window |
Consolidated report of the Management Board | H1 2015 It will open in a new window | 2015 It will open in a new window |
Audit report | H1 2015 It will open in a new window | 2015 It will open in a new window |
Consolidated audit report | H1 2015 It will open in a new window | 2015 It will open in a new window |
Other statements
Archive