| FINANCIAL HIGHLIGHTS | PLN k | EUR k | |||
| 
 | 
 | 31.12.2022 | 31.12.2021 restated | 31.12.2022 | 31.12.2021 restated | 
| Separate financial statement | |||||
| I | Net interest income | 8 040 542 | 4 514 002 | 1 715 023 | 986 128 | 
| II | Net fee and commission income | 2 277 921 | 2 119 409 | 485 874 | 463 006 | 
| III | Profit before tax | 3 598 278 | 1 548 754 | 767 502 | 338 341 | 
| IV | Profit for the period | 2 449 043 | 915 878 | 522 373 | 200 083 | 
| V | Total net cash flows | 16 460 043 | 4 618 779 | 3 510 877 | 1 009 018 | 
| VI | Total assets | 238 098 041 | 216 715 146 | 50 768 255 | 47 118 134 | 
| VII | Deposits from banks | 2 245 128 | 1 337 573 | 478 716 | 290 815 | 
| VIII | Deposits from customers | 185 655 260 | 175 354 581 | 39 586 187 | 38 125 534 | 
| IX | Total liabilities | 211 802 781 | 192 887 794 | 45 161 471 | 41 937 599 | 
| X | Total equity | 26 295 260 | 23 827 352 | 5 606 785 | 5 180 535 | 
| XI | Number of shares | 102 189 314 | 102 189 314 | 
 | 
 | 
| XII | Net book value per share in PLN/EUR | 257,32 | 233,17 | 54,87 | 50,70 | 
| XIII | Capital ratio | 21,80% | 21,56%* | 
 | |
| XIV | Profit per share in PLN/EUR | 23,97 | 8,96 | 5,11 | 1,96 | 
| XV | Diluted earnings per share in PLN/EUR | 23,97 | 8,96 | 5,11 | 1,96 | 
| XVI | Declared or paid dividend per share in PLN/EUR** | 2,68** | 2,16 | 0,57 | 0,47 | 
*The data includes profits included in own funds, taking into account the applicable EBA guidelines
**Detailed information are described in Note 55.
The following rates were applied to determine the key EUR amounts for selected financial statements line items:
· for balance sheet items – average NBP exchange rate as at 31.12.2022: EUR 1 = PLN 4,6899 and as at 31.12.2021: EUR 1 = PLN 4,5994
· for profit and loss items – as at 31.12.2022 - the rate is calculated as the average of NBP exchange rates prevailing as at the last day of each month in 2022: EUR 1 = PLN 4,6883; as at 31.12.2021 - the rate is calculated as the average of NBP exchange rates prevailing as at the last day of each month in 2021: EUR 1 = PLN 4,5775
As at 31.12.2022, FX denominated balance sheet positions were converted into PLN in line with the NBP FX table no. 252/A/NBP/2022 dd. 30.12.2022